Those following the Maine governors race will note that 91% of the precincts have reported and LePage is over Cutler by 7,578 votes. Unfortunately, a Moogaz analysis of the remaining towns shows Cutler probably will not be able to make up the difference.
Here are the top 13 remaining. Estimating the total voters and expected voting percentages (by looking at surrounding towns), the total vote gain for Cutler is potentially only 1,100 votes.
Since all of the other towns on the list TOTAL to 12,000 voters, there’s virtually no path where Cutler can accumulate the 7,600 he needs to win.
But there’s hope in a recount. We’ll have to wait and see.
Town | Total Votes Est. | Cutler | LePage | Others | Potential Vote Gain +- Cutler |
Scarborough | 7992 | 45 | 35 | 20 | 799 |
Waterville | 4947 | 35 | 55 | 10 | -989 |
Farmington | 2944 | 45 | 35 | 20 | 294 |
Belfast | 2571 | 46 | 24 | 30 | 566 |
Rockland | 2396 | 46 | 24 | 30 | 527 |
Sidney | 1563 | 46 | 24 | 30 | 344 |
Winterport | 1493 | 46 | 24 | 30 | 328 |
Oxford | 1490 | 32 | 40 | 28 | -119 |
Madison | 1477 | 31 | 49 | 20 | -266 |
Litchfield | 1325 | 36 | 39 | 25 | -40 |
Pittsfield | 1321 | 36 | 39 | 25 | -40 |
Limington | 1273 | 32 | 39 | 29 | -89 |
Pittston | 1080 | 35 | 55 | 10 | -216 |
A sad sad day for Mainers.
ReplyDeleteSo close...
ReplyDelete